
| Model | Description |
| Racks | |
| 900R04-0200 | 4 I/O Slot Rack |
| 900R08-0200 | 8 I/O Slot Rack |
| 900R12-0200 | 12 I/O Slot Rack |
| 900R08R-0200 | 8 Slot Rack -Red. Power |
| 900R12R-0200 | 12 Slot Rack - Red. Power |
| 900PSM-0200 | Redundant Power Status Module |
| Remote I/O Rack | |
| 900S75-0460 | I/O Scanner - 2 Port (1 per I/O rack) |
| 900S50-0460 | I/O Scanner (for remote rack) |
| Power Supplies | |
| 900P01-0301 | 120/240VAC, 60W |
| 900P24-0301 | 24VDC, 60W |
| CPU Assemblies | |
| 900C70-0460 | Controller C70 CPU |
| 900C50-0460 | Controller C50 CPU |
| 900C30-0460 | Controller C30 CPU |
| Redundant Controller Rack and CPU | |
| 900RR0-0101 | Redundant CPU Rack |
| 900C75-0460 | Redundant Controller C75 CPU |
| 900RSM-0200 | Redundant Switch Module |
| CPU Assemblies - SIL2 SAFETY SYSTEM | |
| 900C70S-0460 | Controller C70 CPU - SIL2 |
| 900C50S-0460 | Controller C50 CPU - SIL2 |
| 900C30S-0460 | Controller C30 CPU - SIL2 |
| Redundant Controller Rack - SIL2 SAFETY SYSTEM | |
| 900RR0-0101 | Redundant CPU Rack |
| 900C75S-0460 | Redundant Controller C75 CPU-SIL |
| 900RSM-0200 | Redundant Switch Module |
| Remote I/O Rack - SIL2 SAFETY SYSTEM | |
| 900S75S-0460 | I/O Scanner - 2 Port (1 per I/O rack) - SIL |
| 900S50S-0460 | I/O Scanner - 1 Port (1 per I/O rack) - SIL |
| Power Supplies - SIL2 SAFETY SYSTEM | |
| 900P01-0401 | 120/240VAC, 60W - SIL |
| 900P24-0401 | 24VDC, 60W - SIL |
| I/O Card Selections | |
| 900U02-0100 | SIL Universal IO Module |
| 900A01-0202 | Analog Input (8 channel) |
| 900A16-0103 | Analog Input hi level (16 ch) |
| 900B01-0301 | Analog Output, 0 to 20mA, (4 channel) |
| 900B08-0202 | Analog Outputs 0 to 20mA (8 channel, 5 modules/rack) |
| 900B16-0202 | Analog Outputs 0 to 20mA (16 channel, 2 modules per rack) |
| 900G01-0202 | Digital Input, Contact type, (16 channel) |
| 900G02-0202 | Digital Input, 24VDC (16 channel) |
| 900G03-0202 | Digital Input, 120/240 VAC, (16 channel) |
| 900G04-0101 | Digital Input, 120/240 VAC-125VDC, (16 channel Isolated) |
| 900G32-0101 | Digital Input, 24VDC (32 channel) |
| 900H01-0202 | Digital Output, Relays ( 8 channel) |
| 900H02-0202 | Digital Output, 24VDC (16 channel) |
| 900H03-0202 | Digital Output, 120/240 VAC (8 channel) |
| 900H32-0102 | Digital Output, 24VDC (32 channel) |
| 900K01-0201 | Pulse/Freq/Quad (4chan, 1Quad) |
| I/O Components | |
| 900TEK-0200 | Low VoltageTerminal Block (Euro style) |
| 900TBK-0200 | Low VoltageTerminal Block (Barrier Style) |
| 900TER-0200 | High VoltageTerminal Block (Euro style) |
| 900TBR-0200 | High Voltage Terminal Block (Barrier Style) |
| 900TCK-0200 | VoltageTerminal Block (36 channel) |
| 900RTA-L001 | Analog Input Remote Terminal Panel (RTP) |
| 900RTR-H001 | Relay Output Remote Terminal Panel (RTP) |
| 900RTS-0001 | DI, DO, AO, 16pt AI, Remote Terminal Panel (RTP) |
| 900RTI-0100 | Redundant SIL UIO Remote Terminal Panel |
| 900RTC-L210 | Low Voltage RTP Cable (1.0M, 3.28ft.) |
| 900RTC-L225 | Low Voltage RTP Cable (2.5M, 8.2ft.) |
| 900RTC-L250 | Low Voltage RTP Cable (5.0M, 16.4ft.) |
| 900RTC-H210 | High Voltage RTP Cable (1.0M, 3.28ft.) |
| 900RTC-H225 | High Voltage RTP Cable (2.5M, 8.2ft.) |
| 900RTC-H250 | High Voltage RTP Cable (5.0M, 16.4ft.) |
| 900RTC-3410 | RTP Cable, Low Power 16/32CH 1.0M 3.28ft |
| 900RTC-3425 | RTP Cable, Low Power 16/32CH 2.5M 8.2ft |
| 900RTC-3450 | RTP Cable, Low Power 16/32CH 5.0M 16.4ft |
| 900RTC-BA10 | AO - 8 Ch 1.0 M RTP Cable |
| 900RTC-BA25 | AO - 8 Ch 2.5M RTP Cable |
| 900RTC-BA50 | AO - 8 Ch 5.0 M RTP Cable |
| 900TNF-0200 | Filler Block Terminal Cover |
| 900TSS-0001 | Shield Terminal Strip (package of 2) |
| 900J02-0001 | Terminal board jumpers (10, two pos jumpers) |
| 900J10-0001 | Terminal board jumpers (10, ten pos.jumpers) |
| Manuals | |
| 900ME1-0060-00 | Full Document set on CD |
| 900ME1S-0060-00 | Full Document set on CD - SIL |
| Software | |
| 900W01-0060-00 | HC Designer Config. Software CD (Matrikon OPC License included) |
| 900W02-0060-00 | HC Utilities Software/Documentation CD |
| 50045756-001 | HC Historian Software with Documentation |
| HC-DSGRSW | CONTROLEDGE HC900 DESIGNER |
| HC-UTILSW | CONTROLEDGE HC900 UTILITIES |
| HC-HISTSW | CONTROLEDGE HC900 HISTORIAN |
| HC-PBUTSW | HC900 Point Builder Utility Software for Experion Quick Builder mapping |
| HC-EMD700 | ControlEdge HC900 R700, Media Kit-DVD |
| HC-EMD700-ESD | ControlEdge HC900 R700, Media Kit, ESD |
| 50008930-001 | MOXA: Ethernet Switching Hub, 8 ports Multi mode |
| 50008930-002 | MOXA: Network switch, 16 Ports Multi mode |